| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | Seattle, WA | $94,000 | FY2023 |
| DEVOPS ENGINEERING MANAGER | Ashburn, VA | $142,000 | FY2022 |
| SALESFORCE ADMINISTRATOR | Frisco, TX | $94,037 | FY2022 |
| SOFTWARE DEVELOPER | Santa Barbara, CA | $85,000 | FY2022 |
| SALES OPERATIONS ADMINISTRATOR II | Milwaukee, WI | $88,000 | FY2021 |
| BUSINESS ANALYST |
| Cumming, GA |
| $53,050 |
| FY2021 |
| SALESFORCE ADMINISTRATOR II | MILWAUKEE, WISCONSIN | $86,000 | FY2019 |