| Job Title | City | Salary | Year |
|---|---|---|---|
| GLOBAL MARKETING SPECIALIST | NEW YORK, NY | $85,000 | FY2017 |
| SOFTWARE ENGINEER IN TEST | SAN FRANCISCO, CA | $85,000 | FY2016 |
| GLOBAL MARKETING SPECIALIST | NEW YORK, NY | $85,000 | FY2016 |
| LEAD IOS ENGINEER | SAN FRANCISCO, CA | $155,000 | FY2015 |
| LEAD IOS ENGINEER | SAN FRANCISCO, CA | $145,000 | FY2015 |
| BUSINESS INTELLIGENCE (BI) LEAD (REPORTING ENGINEER) |
| SAN FRANCISCO, CA |
| $120,000 |
| FY2015 |
| ASSISTANT CONTROLLER | SAN FRANCISCO, CA | $88,000 | FY2015 |
| SOFTWARE ENGINEER IN TEST | SAN FRANCISCO, CA | $85,000 | FY2015 |
| GLOBAL MARKETING SPECIALIST | NEW YORK, NY | $80,000 | FY2015 |