| Job Title | City | Salary | Year |
|---|---|---|---|
| VP OF PRODUCT MANAGEMENT | NEW YORK, NY | $159,650 | FY2016 |
| SENIOR ANALYST | NEW YORK, NY | $79,568 | FY2016 |
| SENIOR MANAGER, PLATFORM SERVICES | SAN DIEGO, CA | $68,000 | FY2016 |
| FINANCIAL ANALYST | NEW YORK, NY | $52,900 | FY2016 |
| LEAD SOFTWARE ENGINEER | SAN MATEO, CA | $150,080 | FY2015 |
| SENIOR MANAGER, PLATFORM SERVICES |
| SAN DIEGO, CA |
| $68,000 |
| FY2015 |
| BUSINESS INTELLIGENCE ANALYST | NEW YORK, NY | $57,000 | FY2015 |
| MARKETING MANAGER, EMAIL OPERATIONS | NEW YORK, NY | $47,400 | FY2015 |
| EMAIL OPERATIONS MANAGER | NEW YORK, NY | $47,400 | FY2015 |