| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSOCIATE DIRECTOR OF SUPPLY CHAIN OPERATIONS | New York, NY | $117,000 | FY2025 |
| MANAGER OF DATA & SYSTEMS | New York, NY | $115,000 | FY2025 |
| IN-HOUSE CONSTRUCTION PROJECT MANAGER | New York, NY | $102,000 | FY2025 |
| ASSOCIATE DIRECTOR OF FINANCE | New York, NY | $100,000 | FY2025 |
| FINANCIAL ANALYST | New York, NY | $88,000 | FY2025 |
| STRATEGIC IMPACT ASSOCIATE |
| New York, NY |
| $80,000 |
| FY2025 |
| PROJECT MANAGER, CONSTRUCTION | New York, NY | $97,000 | FY2024 |
| OPERATIONAL EXCELLENCE STRATEGY FELLOW | New York, NY | $85,000 | FY2024 |