| Job Title | City | Salary | Year |
|---|---|---|---|
| NETWORK ANALYST (ENGINEER) | NEW YORK, NY | $131,040 | FY2025 |
| DESIGN CONSULTANT | NEW YORK, NY | $101,920 | FY2024 |
| NETWORK ANALYST (ENGINEER) | NEW YORK, NY | $118,560 | FY2022 |
| NETWORK ANALYST (ENGINEER) | NEW YORK, NEW YORK | $97,760 | FY2019 |
| MARKET RESEARCH ANALYST | NEW YORK, NY | $63,500 | FY2018 |
| BUSINESS ANALYST |
| NEW YORK, NY |
| $58,250 |
| FY2017 |
| MARKET RESEARCH ANALYST | NEW YORK, NY | $60,000 | FY2016 |
| BUSINESS ANALYST | NEW YORK, NY | $56,000 | FY2016 |
| BUSINESS ANALYST | NEW YORK, NY | $56,000 | FY2016 |
| MARKET RESEARCH ANALYST | NEW YORK, NY | $46,000 | FY2016 |