| Job Title | City | Salary | Year |
|---|---|---|---|
| CORPORATE IN-HOUSE COUNSEL | BROOKLYN, NY | $126,006 | FY2020 |
| REAL ESTATE ANALYST | BROOKLYN, NEW YORK | $74,797 | FY2019 |
| MASS MEDIA COMMUNICATION SPECIALIST | BROOKLYN, NY | $119,995 | FY2018 |
| HR GENERALIST | BROOKLYN, NY | $64,000 | FY2018 |
| BUSINESS MANAGER | BROOKLYN, NY | $82,118 | FY2017 |
| IN-HOUSE COUNSEL |
| BROOKLYN, NY |
| $80,000 |
| FY2017 |
| DIGITAL MARKETING ANALYST | BROOKLYN, NY | $65,000 | FY2017 |
| HR GENERALIST | BROOKLYN, NY | $64,000 | FY2017 |
| HR GENERALIST | BROOKLYN, NY | $50,000 | FY2017 |
| HR SPECIALIST | BROOKLYN, NY | $47,000 | FY2017 |
| BUSINESS DATA ANALYST | BROOKLYN, NY | $70,000 | FY2016 |