| Job Title | City | Salary | Year |
|---|---|---|---|
| PHYSICIAN - CARDIOLOGIST | Yakima, WA | $301,000 | FY2020 |
| PHYSICIAN - NON-INVASIVE CARDIOLOGIST | Yakima, WASHINGTON | $400,000 | FY2019 |
| PHYSICIAN - CARDIOLOGIST | YAKIMA, WA | $294,000 | FY2017 |
| PHYSICIAN - NON-INTERVENTIONAL CARDIOLOGIST | YAKIMA, WA | $301,000 | FY2016 |
| PHYSICIAN - NON-INTERVENTIONAL CARDIOLOGIST | YAKIMA, WA | $301,000 | FY2016 |
| PHYSICIAN - NON-INTERVENTIONAL CARDIOLOGIST |
| YAKIMA, WA |
| $301,000 |
| FY2016 |
| PHYSICIAN - CARDIOLOGIST | YAKIMA, WA | $301,000 | FY2015 |