| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR PRODUCT OWNER | Providence, RI | $125,000 | FY2020 |
| ASSOCIATE RESEARCH AND DEVELOPMENT ENGINEER | Providence, RI | $91,770 | FY2020 |
| ASSOCIATE RESEARCH AND DEVELOPMENT ENGINEER | Providence, RI | $85,000 | FY2020 |
| SENIOR RESEARCH AND DEVELOPMENT ENGINEER | Los Gatos, CALIFORNIA | $150,000 | FY2019 |
| ELECTRICAL ENGINEER | Los Gatos, CALIFORNIA | $103,500 | FY2019 |
| RESEARCH & DEVELOPMENT ENGINEER |
| PROVIDENCE, RI |
| $113,999 |
| FY2018 |
| HUMAN FACTORS INDUSTRIAL DESIGNER | PROVIDENCE, RI | $58,000 | FY2018 |
| MANUFACTURING ENGINEER | PROVIDENCE, RI | $63,000 | FY2016 |
| RESEARCH AND DEVELOPMENT ENGINEER | PROVIDENCE, RI | $78,125 | FY2015 |
| ASSOCIATE HUMAN FACTORS INDUSTRIAL DESIGNER | PROVIDENCE, RI | $42,000 | FY2015 |