| Job Title | City | Salary | Year |
|---|---|---|---|
| FULL STACK SOFTWARE ENGINEER | New York, NY | $180,000 | FY2025 |
| HEAD OF OPERATIONS | New York, NY | $312,000 | FY2023 |
| HEAD OF OPERATIONS | New York, NY | $312,000 | FY2023 |
| DIRECTOR OF ENGINEERING | New York, NY | $150,000 | FY2023 |
| HEAD OF OPERATIONS | New York, NY | $200,000 | FY2022 |
| HEAD OF OPERATIONS |
| New York, NY |
| $200,000 |
| FY2022 |
| SOFTWARE ENGINEER | New York, NY | $150,000 | FY2022 |
| SOFTWARE ENGINEER | New York, NY | $150,000 | FY2022 |
| PARTNER - SMALL BUSINESS PARTNERSHIPS | New York, NY | $120,000 | FY2020 |