| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA ENGINEER | Farmers Branch, TX | $75,000 | FY2021 |
| DEMAND PLANNER | Farmers Branch, TX | $61,000 | FY2021 |
| OPERATIONS RESEARCH ANALYST | Farmers Branch, TX | $60,000 | FY2020 |
| BUSINESS ANALYST | Farmers Branch, TX | $50,000 | FY2020 |
| TECHNOLOGY OPERATIONS ANALYST | Farmers Branch, TEXAS | $105,000 | FY2019 |
| TECHNOLOGY OPERATIONS ANALYST |
| Farmers Branch, TEXAS |
| $105,000 |
| FY2019 |
| LOGISTICS OPERATIONS ANALYST | Farmers Branch, TEXAS | $105,000 | FY2019 |