| Job Title | City | Salary | Year |
|---|---|---|---|
| BRAND STRATEGY DIRECTOR | PORTLAND, OR | $105,248 | FY2015 |
| SENIOR DIGITAL DEVELOPER | NEW YORK, NY | $95,000 | FY2015 |
| SENIOR STRATEGIC PLANNER | NEW YORK, NY | $89,586 | FY2015 |
| FILMMAKER | NEW YORK, NY | $83,470 | FY2015 |
| STRATEGIC PLANNER | PORTLAND, OR | $50,565 | FY2015 |
| STRATEGIC PLANNER |
| PORTLAND, OR |
| $50,565 |
| FY2015 |
| INTERACTIVE PRODUCER | PORTLAND, OR | $50,294 | FY2015 |
| ASSOCIATE EXPERIENCE DESIGNER | NEW YORK, NY | $48,818 | FY2015 |
| ASSOCIATE ACCOUNT EXECUTIVE | PORTLAND, OR | $37,960 | FY2015 |