| Job Title | City | Salary | Year |
|---|---|---|---|
| RESEARCH SCIENTIST | HILLSBORO, OR | $175,000 | FY2025 |
| RESEARCH SCIENTIST | Redwood City, CA | $168,000 | FY2025 |
| RESEARCH SCIENTIST | Redwood City, CA | $168,000 | FY2025 |
| SR. PRODUCT MANAGER | Redwood City, CA | $190,000 | FY2024 |
| COMPUTER SYSTEMS ANALYST (SR. SOFTWARE ENGINEER) | Redwood City, CA | $175,000 | FY2024 |
| COMPUTER SYSTEMS ANALYST (SOFTWARE ENGINEER) |
| Santa Clara, CA |
| $145,725 |
| FY2021 |
| SOFTWARE ENGINEER | Santa Clara, CA | $131,000 | FY2021 |
| ENGINEERING DELIVERY MANAGER | Santa Clara, CA | $136,531 | FY2020 |
| PRODUCT MANAGER | SUNNYVALE, CA | $168,000 | FY2018 |
| SOFTWARE ENGINEER | SUNNYVALE, CA | $100,000 | FY2018 |