| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEER, QA - AUTOMATION | San Francisco, CA | $115,000 | FY2022 |
| AGILE PROJECT MANAGER | San Francisco, CALIFORNIA | $122,000 | FY2019 |
| AUTOMATION ENGINEER | San Francisco, CALIFORNIA | $115,000 | FY2019 |
| ANALYTICS ENGINEER | San Francisco, CALIFORNIA | $110,000 | FY2019 |
| SENIOR PRODUCT MANAGER | SAN FRANCISCO, CA | $113,006 | FY2017 |
| DIRECTOR OF GROWTH MARKETING |
| SAN FRANCISCO, CA |
| $143,000 |
| FY2016 |
| HARDWARE SYSTEMS ENGINEER | SAN FRANCISCO, CA | $110,219 | FY2016 |