| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MANAGER STORE SYSTEMS | Watsonville, CALIFORNIA | $153,587 | FY2019 |
| SENIOR MANAGER - ECOMMERCE DEVELOPMENT | Watsonville, CALIFORNIA | $145,000 | FY2019 |
| INTEGRATION ENGINEER | Watsonville, CALIFORNIA | $114,000 | FY2019 |
| SENIOR DEVELOPER | WATSONVILLE, CA | $127,317 | FY2018 |
| INTEGRATION ENGINEER | WATSONVILLE, CA | $99,383 | FY2018 |
| SR. MANAGER, STORE SYSTEMS |
| WATSONVILLE, CA |
| $152,526 |
| FY2017 |
| LEAD APPLICATION SOLUTION ARCHITECT, DIGITAL COMMERCE | WATSONVILLE, CA | $118,409 | FY2017 |
| INTEGRATION ENGINEER | WATSONVILLE, CA | $112,000 | FY2017 |
| SENIOR PROGRAMMER/ANALYST | WATSONVILLE, CA | $120,078 | FY2016 |