| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF OPERATING OFFICER | South Ozone Park, NY | $390,000 | FY2025 |
| DATA ANALYST | South Ozone Park, NY | $130,000 | FY2025 |
| MARKETING MANAGER | South Ozone Park, NY | $118,300 | FY2025 |
| RECRUITMENT MANAGER | South Ozone Park, NY | $114,400 | FY2025 |
| RECRUITMENT MANAGER | South Ozone Park, NY | $114,400 | FY2025 |
| BUSINESS DATA ANALYST |
| SOUTH RICHMOND HILL, NY |
| $83,000 |
| FY2025 |
| NURSING COORDINATOR | South Ozone Park, NY | $80,600 | FY2025 |
| FULL STACK DEVELOPER | South Ozone Park, NY | $78,000 | FY2025 |
| COMPLIANCE OFFICER | South Ozone Park, NY | $65,000 | FY2025 |