| Job Title | City | Salary | Year |
|---|---|---|---|
| SITE MANAGER/ENGINEER | Georgetown, TX | $124,467 | FY2025 |
| SITE MANAGER/ENGINEER | Georgetown, TX | $124,467 | FY2025 |
| PROJECT & DESIGN ENGINEER | Chula Vista, CA | $108,035 | FY2025 |
| SITE MANAGER/ENGINEER | Georgetown, TX | $88,587 | FY2025 |
| SENIOR SITE MANAGER/ENGINEER | Columbus, OH | $200,000 | FY2023 |
| SENIOR SITE MANAGER/ENGINEER |
| Columbus, OH |
| $140,000 |
| FY2023 |
| PROJECT ENGINEER | Chula Vista, CA | $108,000 | FY2022 |
| CIVIL ENGINEER | Chula Vista, CA | $100,300 | FY2022 |
| SITE MANAGER/CIVIL ENGINEER | Lakewood, OH | $95,000 | FY2020 |