| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA ENGINEER | Oklahoma City, OK | $57,512 | FY2023 |
| BUSINESS SYSTEMS ANALYST | Owings Mills, MD | $104,000 | FY2021 |
| BUSINESS SYSTEMS ANALYST | Owings Mills, MD | $104,000 | FY2021 |
| BUSINESS SYSTEMS ANALYST | Owings Mills, MD | $104,000 | FY2021 |
| SALESFORCE AUTOMATION TESTER | Chesterfield, MO | $88,400 | FY2021 |
| TECHNICAL PRODUCT LEAD |
| Philadelphia, PA |
| $120,000 |
| FY2020 |
| BUSINESS SYSTEMS ANALYST | South Richfield, MN | $69,000 | FY2020 |
| BUSINESS ANALYST | Newark, DELAWARE | $64,480 | FY2019 |
| BUSINESS SYSTEMS ANALYST | Richfield, MINNESOTA | $62,400 | FY2019 |