| Job Title | City | Salary | Year |
|---|---|---|---|
| USER INTERFACE ASSOCIATE | SOUTH PASADENA, CALIFORNIA | $45,323 | FY2019 |
| USER INTERFACE ASSOCIATE | SOUTH PASADENA, CALIFORNIA | $32,864 | FY2019 |
| BRAND AND MARKETING COORDINATOR | SOUTH PASADENA, CA | $37,232 | FY2018 |
| MARKETING SCIENCE ANALYST | SOUTH PASADENA, CA | $37,232 | FY2018 |
| BRAND AND MARKETING COORDINATOR | SOUTH PASADENA, CA | $37,232 | FY2018 |
| DIGITAL MEDIA & E BUSINESS MARKETING |
| SAN GABRIEL, CA |
| $39,354 |
| FY2016 |
| BRAND MARKETING STRATEGIST | SAN GABRIEL, CA | $39,354 | FY2016 |
| DIGITAL MEDIA DESIGNER | SAN GABRIEL, CA | $33,904 | FY2016 |
| MARKETING ASSOCIATE | SAN GABRIEL, CA | $38,459 | FY2015 |