| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DIRECTOR - BUSINESS ANALYTICS | HOUSTON, TX | $81,848 | FY2016 |
| SENIOR DIRECTOR - BUSINESS ANALYTICS | HOUSTON, TX | $81,848 | FY2016 |
| ASSOCIATE DIRECTOR BUSINESS ANALYTICS | HOUSTON, TX | $68,000 | FY2016 |
| DATA ANALYST II | HOUSTON, TX | $48,818 | FY2016 |
| DATA ANALYST II | HOUSTON, TX | $48,818 | FY2016 |
| RESEARCH ANALYST II |
| HOUSTON, TX |
| $54,475 |
| FY2015 |
| DATA ANALYST II | HOUSTON, TX | $46,966 | FY2015 |
| DATA ANALYST II | HOUSTON, TX | $46,966 | FY2015 |
| DATA ANAYLIST II | HOUSTON, TX | $46,966 | FY2015 |