| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA SERVICES ENGINEER | State College, PENNSYLVANIA | $70,000 | FY2019 |
| DIRECTOR OF RESEARCH, VM LABS | STATE COLLEGE, PA | $105,000 | FY2017 |
| DIRECTOR OF RESEARCH, VM LABS | STATE COLLEGE, PA | $105,000 | FY2017 |
| RESEARCH SOFTWARE ENGINEER | STATE COLLEGE, PA | $60,000 | FY2016 |
| DATA SERVICES ENGINEER | STATE COLLEGE, PA | $60,000 | FY2016 |
| DATABASE ENGINEER |
| STATE COLLEGE, PA |
| $66,000 |
| FY2015 |
| DIRECTOR, ANALYTIC PRODUCTS | STATE COLLEGE, PA | $65,000 | FY2015 |
| DATA SERVICES ENGINEER | STATE COLLEGE, PA | $60,000 | FY2015 |
| DATA SERVICES ENGINEER | STATE COLLEGE, PA | $55,008 | FY2015 |
| DATA SERVICES ENGINEER | STATE COLLEGE, PA | $55,008 | FY2015 |