| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. ENGINEER | Fremont, CA | $143,187 | FY2021 |
| ARCHITECTURE MANAGER | Fremont, CA | $195,000 | FY2020 |
| SR. HARDWARE DESIGN ENGINEER | Fremont, CALIFORNIA | $78,250 | FY2019 |
| HARDWARE DESIGN ENGINEER | FREMONT, CALIFORNIA | $78,250 | FY2019 |
| SENIOR HARDWARE DESIGN ENGINEER | FREMONT, CA | $78,250 | FY2018 |
| ARCHITECTURE MANAGER |
| FREMONT, CA |
| $160,000 |
| FY2017 |
| PRINCIPAL R&D ENGINEER | SUNNYVALE, CA | $125,000 | FY2016 |
| PRINCIPAL R&D ENGINEER | SUNNYVALE, CA | $120,000 | FY2016 |