| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT ENGINEER | MANHATTAN BEACH, CA | $91,229 | FY2024 |
| CONSTRUCTION DATA ANALYST | Los Altos, CA | $99,507 | FY2023 |
| PROJECT ENGINEER | LOS ALTOS, CA | $98,405 | FY2022 |
| PROJECT ENGINEER | LOS ALTOS, CA | $98,405 | FY2022 |
| PROJECT ENGINEER | LOS ALTOS, CA | $98,405 | FY2022 |
| HEAD OF PRODUCT ENGINEERING |
| Los Altos, CA |
| $130,000 |
| FY2021 |
| HEAD OF PRODUCT ENGINEERING | Los Altos, CA | $130,000 | FY2021 |
| HEAD OF PRODUCT ENGINEERING | Los Altos, CA | $130,000 | FY2021 |
| CONSTRUCTION DATA ANALYST | San Jose, CA | $90,563 | FY2021 |
| HEAD OF PRODUCT ENGINEERING | San Francisco, CA | $130,000 | FY2020 |