| Job Title | City | Salary | Year |
|---|---|---|---|
| ASST PROF, MECHANICAL & MANUFACTURING ENGINEERING TECH | Randolph, VT | $69,800 | FY2025 |
| ASSISTANT PROFESSOR OF MATHEMATICS | Randolph, VT | $47,000 | FY2025 |
| ASST PROF, MECHANICAL & MANUFACTURING ENGINEERING TECH | Randolph, VT | $69,800 | FY2022 |
| ASSISTANT PROFESSOR OF MATHEMATICS | Randolph, VT | $47,000 | FY2022 |
| STUDENT LIFE ASSOCIATE | RANDOLPH CENTER, VT | $29,388 | FY2018 |
| STUDENT LIFE ASSOCIATE |
| RANDOLPH CENTER, VT |
| $27,324 |
| FY2016 |
| STUDENT LIFE ASSOCIATE | RANDOLPH CENTER, VT | $27,324 | FY2016 |
| STUDENT LIFE ASSOCIATE | RANDOLPH CENTER, VT | $27,324 | FY2016 |
| ASSISTANT PROFESSOR OF AGRICULTURE | RANDOLPH CENTER, VT | $52,679 | FY2015 |
| ASSISTANT PROFESSOR OF COMPUTER SCIENCE | RANDOLPH CENTER, VT | $49,771 | FY2015 |