| Job Title | City | Salary | Year |
|---|---|---|---|
| BUSINESS INTELLIGENCE ANALYSTS | Piscataway, NJ | $115,000 | FY2025 |
| DATA ANALYST | Edison, NJ | $80,850 | FY2024 |
| BUSINESS INTELLIGENCE ANALYST | Edison, NJ | $76,960 | FY2023 |
| DESIGN ARCHITECT | WOODBRIDGE, NJ | $76,000 | FY2017 |
| SOFTWARE DEVELOPER | WOODBRIDGE, NJ | $65,000 | FY2016 |
| SOFTWARE DEVELOPER |
| WOODBRIDGE, NJ |
| $63,877 |
| FY2016 |
| FUNCTIONAL ANALYST | WOODBRIDGE, NJ | $65,083 | FY2015 |
| FUNCTIONAL ANALYST | HOUSTON, TX | $65,083 | FY2015 |