| Job Title | City | Salary | Year |
|---|---|---|---|
| CREATIVE COORDINATOR | New York, NY | $60,000 | FY2022 |
| CHIEF FINANCIAL OFFICER AND CHIEF OPERATING OFFICER | NEW YORK, NY | $275,000 | FY2020 |
| BUSINESS DEVELOPMENT ANALYST | New York, NY | $65,000 | FY2020 |
| MEMBERSHIP DIRECTOR | NEW YORK, NY | $200,000 | FY2018 |
| DIRECTOR OF FRONT OFFICE | NEW YORK, NY | $90,000 | FY2017 |
| OPERATIONS MANAGER |
| NEW YORK, NY |
| $120,000 |
| FY2016 |
| BRAND MARKETING SPECIALIST | NEW YORK, NY | $50,000 | FY2016 |
| BUSINESS DEVELOPMENT SPECIALIST | NEW YORK, NY | $46,000 | FY2016 |