| Job Title | City | Salary | Year |
|---|---|---|---|
| SYNTHETIC BIOLOGY MANAGER | Libertyville, IL | $155,724 | FY2025 |
| RECOVERY ENGINEER | Osage, IA | $77,501 | FY2025 |
| SYNTHETIC BIOLOGY MANAGER | Libertyville, IL | $169,894 | FY2023 |
| FORMULATIONS SCIENTIST | Libertyville, IL | $92,300 | FY2023 |
| RESEARCH ASSOCIATE - FERMENTATION SCIENTIST I | Libertyville, IL | $67,434 | FY2023 |
| SENIOR PROJECT ENGINEER |
| Osage, IA |
| $96,800 |
| FY2022 |
| FERMENTATION ENGINEER | Osage, IA | $57,520 | FY2022 |
| PROJECT ENGINEER | Osage, IOWA | $75,046 | FY2019 |
| PRODUCTION ENGINEER | OSAGE, IOWA | $60,000 | FY2019 |
| PRODUCTION ENGINEER | OSAGE, IA | $60,000 | FY2018 |