| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR - GLOBAL ACCOUNT MANAGER (MNC AMERICAS) | NEW YORK, NY | $243,000 | FY2017 |
| STRUCTURER (VP) | NEW YORK, NY | $134,000 | FY2017 |
| STRUCTURER (VP) | NEW YORK, NY | $125,000 | FY2017 |
| DIRECTOR OF CORPORATE SOLUTIONS GROUP | NEW YORK, NY | $147,805 | FY2016 |
| VICE PRESIDENT | NEW YORK, NY | $124,093 | FY2016 |
| STRUCTURER (SENIOR ASSOCIATE) |
| NEW YORK, NY |
| $124,093 |
| FY2016 |
| STRUCTURER | NEW YORK, NY | $124,093 | FY2016 |
| DIRECTOR- HEAD OF FX TRADING NY | NEW YORK, NY | $201,510 | FY2015 |
| DIRECTOR OF CORPORATE SOLUTIONS GROUP | NEW YORK, NY | $145,101 | FY2015 |