| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF OPERATIONS | NEW YORK, NEW YORK | $180,000 | FY2019 |
| INTERNATIONAL MARKETING PLANNER AND DIGITAL STRATEGIST | NEW YORK, NY | $55,000 | FY2018 |
| STRATEGIC ANALYST | NEW YORK, NY | $90,000 | FY2017 |
| INVENTORY ACCOUNTANT | NEW YORK, NY | $55,765 | FY2017 |
| DIRECTOR OF OPERATIONS | NEW YORK, NY | $120,000 | FY2016 |
| FINANCIAL ANALYST |
| NEW YORK, NY |
| $84,000 |
| FY2016 |
| BUSINESS DEVELOPMENT SPECIALIST | NEW YORK, NY | $55,000 | FY2016 |
| JEWELRY MARKET ANALYST | NEW YORK, NY | $45,906 | FY2016 |
| JEWELRY MARKET ANALST | NEW YORK, NY | $45,906 | FY2016 |