| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCT ANALYST (FINANCIAL ANALYST) | Brooklyn, NY | $183,000 | FY2025 |
| CHIEF PAYMENTS OFFICER (FINANCIAL MANAGER) | New York, NY | $325,000 | FY2024 |
| CHIEF PAYMENTS OFFICER (FINANCIAL MANAGER) | New York, NY | $325,000 | FY2023 |
| VP OF PRODUCT (OPERATIONS RESEARCH ANALYST) | New York, NY | $325,000 | FY2023 |
| PRODUCT ANALYST (FINANCIAL ANALYST) | Queens, NY | $155,000 | FY2023 |
| PRODUCT ANALYST (FINANCIAL ANALYST) |
| Queens, NY |
| $155,000 |
| FY2023 |
| PRODUCT ANALYST (FINANCIAL ANALYST) | New York, NY | $155,000 | FY2023 |
| SOFWARE ENGINEER | New York, NY | $200,000 | FY2022 |
| HEAD OF PRODUCT MARKETING (MARKING MANAGER) | New York, NY | $165,000 | FY2021 |
| HEAD OF PRODUCT MARKETING (MARKING MANAGER) | New York, NY | $165,000 | FY2021 |