| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF STRATEGY AND BUSINESS DEVELOPMENT | NEW YORK, NY | $140,000 | FY2019 |
| GLOBAL DIRECTOR OF BUSINESS DEVELOPMENT | DANVILLE, CA | $200,000 | FY2018 |
| GROWTH MARKETING MANAGER | DANVILLE, CA | $120,000 | FY2018 |
| BUSINESS DEVELOPMENT ANALYST | NEW YORK, NY | $50,000 | FY2018 |
| VICE PRESIDENT, MARKETING | DANVILLE, CA | $190,000 | FY2017 |
| STRATEGY AND FINANCE MANAGER |
| NEW YORK, NY |
| $135,000 |
| FY2017 |
| DIRECTOR BUSINESS DEVELOPMENT | NEW YORK, NY | $120,000 | FY2016 |