| Job Title | City | Salary | Year |
|---|---|---|---|
| ACCOUNTANT | NEW YORK, NY | $94,973 | FY2025 |
| BUDGET ANALYST | Boston, MA | $70,346 | FY2025 |
| MANAGEMENT ANALYST | New York, NY | $85,000 | FY2024 |
| HUMAN RESOURCES GENERALIST | New York, NY | $71,448 | FY2024 |
| SOFTWARE ENGINEER | New York, NY | $101,754 | FY2022 |
| SENIOR ARCHITECTURAL DESIGNER |
| New York, NY |
| $100,000 |
| FY2022 |
| BUSINESS DEVELOPMENT ANALYST | New York, NY | $92,248 | FY2022 |
| OPERATION ANALYST | New York, NY | $89,107 | FY2022 |
| ACCOUNTANT | New York, NY | $85,155 | FY2022 |