| Job Title | City | Salary | Year |
|---|---|---|---|
| QUANTITATIVE RISK ANALYST | Austin, TX | $120,000 | FY2024 |
| SOFTWARE DEVELOPER, APPLICATIONS | Austin, TX | $125,000 | FY2022 |
| CHIEF RISK OFFICER | Austin, TX | $225,000 | FY2021 |
| CHIEF RISK OFFICER | Austin, TX | $225,000 | FY2021 |
| QUANTITATIVE RISK ANALYST | Austin, TX | $120,000 | FY2021 |
| SENIOR STRUCTURE ANALYST |
| AUSTIN, TEXAS |
| $140,000 |
| FY2019 |
| HEAD OF NA RISK (FINANCIAL) | AUSTIN, TX | $225,000 | FY2018 |
| DATABASE ADMINISTRATOR (ENTERPRISE ADMINISTRATOR) | AUSTIN, TX | $115,000 | FY2016 |
| SOFTWARE PROJECT MANAGER | AUSTIN, TX | $125,000 | FY2015 |