| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR DIRECTOR OF SOFTWARE ENGINEERING | Long Beach, CA | $183,602 | FY2024 |
| SENIOR DIRECTOR OF SOFTWARE ENGINEERING | Long Beach, CA | $183,602 | FY2024 |
| SR. BUSINESS INTELLIGENCE DEVELOPER | Long Beach, CA | $130,000 | FY2024 |
| DIRECTOR OF SOFTWARE ENGINEERING | Long Beach, CA | $185,000 | FY2021 |
| POWERBI DEVELOPER | Long Beach, CA | $96,907 | FY2021 |
| LEARNING & DEVELOPMENT INSTRUCTIONAL DESIGNER |
| Long Beach, CA |
| $60,570 |
| FY2021 |
| ACCOUNTANT | SIGNAL HILL, CA | $47,278 | FY2017 |