| Job Title | City | Salary | Year |
|---|---|---|---|
| FRONTEND LEAD ENGINEER | New York, NY | $145,000 | FY2020 |
| FRONTEND ENGINEER | New York, NY | $139,000 | FY2020 |
| TECHNICAL SALES SUPPORT ENGINEER | NEW YORK, NY | $110,000 | FY2020 |
| SALES ENGINEER | NEW YORK, NY | $110,000 | FY2020 |
| LEAD BLOCKCHAIN ARCHITECT AND ENGINEER | New York, NEW YORK | $250,000 | FY2019 |
| FINANCIAL AND OPERATIONS ANALYST |
| NEw York, NEW YORK |
| $60,000 |
| FY2019 |
| VICE PRESIDENT OF STRATEGIC DEVELOPMENT | NEW YORK, NY | $212,181 | FY2018 |
| VICE PRESIDENT OF STRATEGIC DEVELOPMENT | NEW YORK, NY | $200,000 | FY2018 |
| FRONTEND ENGINEER | NEW YORK, NY | $139,000 | FY2018 |
| LEAD BLOCKCHAIN ARCHITECT AND ENGINEER | NEW YORK, NY | $150,000 | FY2016 |