| Job Title | City | Salary | Year |
|---|---|---|---|
| LEVEL 1 ENGINEER | SAN FRANCISCO, CA | $96,616 | FY2021 |
| LEAD ENGINEER | BOSTON, MA | $120,000 | FY2020 |
| ENGINEER, LEVEL | BOSTON, MA | $73,500 | FY2020 |
| SOFTWARE CONSULTANT | MANATI, PR | $100,000 | FY2016 |
| SOFTWARE CONSULTANT | MALVERN, PA | $100,000 | FY2016 |
| SOFTWARE CONSULTANT |
| MANATI, PR |
| $100,000 |
| FY2015 |
| SOFTWARE CONSULTANT | MALVERN, PA | $100,000 | FY2015 |