| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | Berkeley, CA | $160,000 | FY2024 |
| DATA ENGINEER | New York, NY | $130,000 | FY2024 |
| TECHNICAL PROJECT MANAGER | San Francisco, CA | $108,000 | FY2024 |
| SALES ENGINEER | New York, NY | $110,000 | FY2023 |
| TECHNICAL PROJECT MANAGER | San Francisco, CA | $108,000 | FY2023 |
| DESIGN DIRECTOR |
| Berkeley, CA |
| $230,000 |
| FY2020 |
| PRINCIPAL USER INTERFACE DESIGNER | Berkeley, CA | $230,000 | FY2020 |
| PRINCIPAL USER INTERFACE DESIGNER | Berkeley, CA | $230,000 | FY2020 |
| DESIGN DIRECTOR | Berkeley, CA | $230,000 | FY2020 |