| Job Title | City | Salary | Year |
|---|---|---|---|
| PARTNERSHIP AND GROWTH LEAD | Royal Oak, MI | $175,000 | FY2025 |
| FINANCE ASSOCIATE | Somerville, MA | $118,000 | FY2025 |
| FINANCE ASSOCIATE | Somerville, MA | $118,000 | FY2025 |
| MARKETING COORDINATOR | Somerville, MA | $55,000 | FY2025 |
| MARKETING COORDINATOR | Somerville, MA | $55,000 | FY2025 |
| SR PRODUCT MANAGER |
| Sunnyvale, CA |
| $120,000 |
| FY2024 |
| COMMERCIAL LEAD | Royal Oak, MI | $80,330 | FY2024 |
| COMMERCIAL LEAD | Royal Oak, MI | $80,330 | FY2024 |
| COMMERCIAL LEAD (ACCOUNT MANAGER) | Royal Oak, MI | $73,320 | FY2024 |