| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF BUSINESS OPERATIONS | BROOKLYN, NY | $325,000 | FY2018 |
| BUSINESS DEVELOPMENT AND MARKETING MANAGER | BROOKLYN, NY | $325,000 | FY2018 |
| BUSINESS DEVELOPMENT AND MARKETING MANAGER | BROOKLYN, NY | $225,000 | FY2016 |
| DIRECTOR OF BUSINESS OPERATIONS | BROOKLYN, NY | $225,000 | FY2016 |
| BUSINESS DEVELOPMENT AND MARKETING MANAGER | BROOKLYN, NY | $225,000 | FY2016 |
| DIRECTOR OF BUSINESS OPERATIONS |
| BROOKLYN, NY |
| $225,000 |
| FY2016 |
| GENERAL MANAGER | BROOKLYN, NY | $62,000 | FY2016 |