| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF PRODUCT & TECHNOLOGY OFFICER | New York, NY | $250,000 | FY2023 |
| CHIEF PRODUCT & TECHNOLOGY OFFICER | New York, NY | $250,000 | FY2023 |
| SENIOR PRODUCT AND BUSINESS INSIGHTS ANALYST | New York, NY | $115,000 | FY2021 |
| HEAD OF PRODUCT MARKETING | NEW YORK, NY | $156,832 | FY2019 |
| LEAD MOBILE ENGINEER | NEW YORK, NY | $160,000 | FY2018 |
| LEAD MOBILE ENGINEER |
| NEW YORK, NY |
| $160,000 |
| FY2018 |
| IOS DEVELOPER | NEW YORK, NY | $115,000 | FY2018 |
| HEAD OF MARKETING | NEW YORK, NY | $185,224 | FY2017 |
| CHIEF EXECUTIVE OFFICER | NEW YORK, NY | $181,600 | FY2016 |
| CHIEF EXECUTIVE OFFICER | NEW YORK, NY | $161,699 | FY2015 |