| Job Title | City | Salary | Year |
|---|---|---|---|
| HEAD OF CAPITAL MARKETS | San Francisco, CA | $150,000 | FY2025 |
| OPERATIONS RESEARCH ANALYST | San Francisco, CA | $125,000 | FY2020 |
| BUSINESS OPERATIONS MANAGER | San Francisco, CALIFORNIA | $125,000 | FY2019 |
| BUSINESS OPERATIONS MANAGER | San Francisco, CALIFORNIA | $125,000 | FY2019 |
| OPERATIONS RESEARCH ANALYST | San Francisco, CALIFORNIA | $94,000 | FY2019 |
| BUSINESS DEVELOPMENT SPECIALIST |
| San Francisco, CALIFORNIA |
| $90,000 |
| FY2019 |
| BUSINESS DEVELOPMENT SPECIALIST | San Francisco, CALIFORNIA | $90,000 | FY2019 |
| GROWTH LEAD | san francisco, CALIFORNIA | $90,000 | FY2019 |
| SOFTWARE ENGINEER | MOUNTAIN VIEW, CA | $125,050 | FY2018 |