| Job Title | City | Salary | Year |
|---|---|---|---|
| PRODUCT DEVELOPMENT MANAGER | Dallas, TX | $158,080 | FY2024 |
| PRODUCT DEVELOPMENT MANAGER | DALLAS, TX | $158,080 | FY2022 |
| GLOBAL SPECIFICATIONS MANAGER | Carrollton, TEXAS | $70,000 | FY2019 |
| PRODUCT DEVELOPMENT MANAGER | CARROLLTON, TX | $175,011 | FY2017 |
| BUSINESS DEVELOPMENT MANAGER | CARROLLTON, TX | $140,000 | FY2017 |
| GLOBAL SPECIFICATIONS MANAGER |
| CARROLLTON, TX |
| $65,000 |
| FY2017 |
| PRODUCT DEVELOPMENT MANAGER | CARROLLTON, TX | $150,000 | FY2015 |
| BUSINESS DEVELOPMENT MANAGER | CARROLLTON, TX | $110,000 | FY2015 |
| PRODUCT INTEGRITY AND RELEASE MANAGER | DALLAS, TX | $65,000 | FY2015 |