| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSET SERVICING SUBJECT MATTER EXPERT | NEW YORK, NY | $135,200 | FY2025 |
| SR. BUSINESS ANALYST | IRVINE, CA | $151,840 | FY2024 |
| ASSET SERVICING SUBJECT MATTER EXPERT | NEW YORK, NY | $133,120 | FY2024 |
| MARKETING DATA ANALYST | QUEENS, NY | $149,760 | FY2023 |
| CONSULTANT - REGULATORY REPORTING - BUSINESS ANALYST | NEW YORK, NY | $114,400 | FY2023 |
| SR. BUSINESS ANALYST |
| MORRISVILLE, NC |
| $141,440 |
| FY2021 |
| QUANTITATIVE MARKET DATA & RISK ANALYST | NEW YORK, NY | $105,622 | FY2020 |
| SOFTWARE DEVELOPER | NEW YORK, NY | $96,595 | FY2020 |