| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR ASSOCIATE - GLOBAL RESEARCH ANALYST | Washington, DISTRICT OF COLUMBIA | $113,000 | FY2019 |
| WEB PROGRAMMER | Jacksonville, FLORIDA | $76,357 | FY2019 |
| POLICY ANALYST | Washington, DISTRICT OF COLUMBIA | $50,000 | FY2019 |
| POLICY ANALYST | WASHINGTON, DC | $50,170 | FY2018 |
| CHIEF TECHNOLOGY OFFICER | WASHINGTON DC, DC | $210,000 | FY2017 |
| DIRECTOR OF CREATIVE SERVICES |
| BROOKLYN, NY |
| $131,477 |
| FY2017 |
| ECONOMIC ANALYST | WASHINGTON, DC | $72,696 | FY2017 |
| SENIOR SOFTWARE ENGINEER | WASHINGTON DC, DC | $127,379 | FY2016 |
| CHIEF TECHNOLOGY OFFICER | WASHINGTON DC, DC | $110,282 | FY2016 |
| WEB PROGRAMMER | WASHINGTON, DC | $71,000 | FY2016 |