| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR AWS ENGINEER | Washington, DC | $164,800 | FY2022 |
| COMPUTER SYSTEMS ANALYST | WASHINGTON, DC | $105,500 | FY2020 |
| COMPUTER SYSTEMS ANALYST | WASHINGTON, DC | $105,394 | FY2020 |
| SENIOR AWS ENGINEER | WASHINGTON, DISTRICT OF COLUMBIA | $160,000 | FY2019 |
| ACCOUNTANT | WASHINGTON, DC | $80,000 | FY2018 |
| PORTFOLIO MANAGER |
| WASHINGTON, DC |
| $245,000 |
| FY2017 |
| FINANCIAL ANALYST | WASHINGTON, DC | $150,000 | FY2016 |
| SENIOR SOFTWARE ENGINEER | WASHINGTON, DC | $100,000 | FY2016 |
| FINANCIAL ANALYST | WASHINGTON, DC | $100,000 | FY2016 |
| SENIOR ANALYST | WASHINGTON, DC | $104,500 | FY2015 |
| FUND ANALYST | WASHINGTON, DC | $55,000 | FY2015 |