| Job Title | City | Salary | Year |
|---|---|---|---|
| TREND ASSOCIATE | New York, NEW YORK | $47,341 | FY2019 |
| MANAGER, FINANCIAL PLANNING & ANALYSIS | MAHWAH, NJ | $113,600 | FY2017 |
| INTERNAL SEARCH RECOMMENDATIONS PERSONALIZATION MANAGER | MAHWAH, NJ | $71,781 | FY2017 |
| MANAGER, FINANCIAL PLANNING & ANALYSIS | MAHWAH, NJ | $113,600 | FY2016 |
| CRM MARKETING ANALYST | MAHWAH, NJ | $61,589 | FY2016 |
| MANAGER, FINANCIAL PLANNING & ANALYSIS |
| MAHWAH, NJ |
| $117,600 |
| FY2015 |
| MANAGER, FINANCIAL PLANNING & ANALYSIS | MAHWAH, NJ | $117,600 | FY2015 |
| CUSTOMER KNOWLEDGE SPECIALIST CUSTOMER RELATIONS MANAGEMENT | MAHWAH, NJ | $75,000 | FY2015 |