| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. ANALYST BUSINESS SYSTEMS SAP | WICHITA, KS | $124,770 | FY2020 |
| MANAGER IT, GLOBAL SAP BASIS | WICHITA, KS | $117,535 | FY2018 |
| SENIOR ANALYST BUSINESS SYSTEMS SAP | WICHITA, KS | $114,837 | FY2018 |
| SENIOR ANALYST BUSINESS SYSTEMS SAP | WICHITA, KS | $114,837 | FY2018 |
| SENIOR BUSINESS ANALYST | WICHITA, KS | $117,000 | FY2017 |
| SENIOR BUSINESS ANALYST SAP WM |
| WICHITA, KS |
| $118,170 |
| FY2016 |
| PROJECT ENGINEER | WICHITA, KS | $62,608 | FY2016 |
| SR. BUSINESS ANALYST - SCM/APO | WICHITA, KS | $99,258 | FY2015 |
| MANAGER IT, GLOBAL SAP BASIS | WICHITA, KS | $92,000 | FY2015 |
| ELECTRONIC DATA INTERCHANGE (EDI) SPECIALIST | WICHITA, KS | $65,416 | FY2015 |