| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MOTION DESIGNER | New York, NY | $96,990 | FY2022 |
| MARKETING STRATEGIST | NEW YORK, NEW YORK | $65,000 | FY2019 |
| COPY DIRECTOR | NEW YORK, NY | $135,000 | FY2017 |
| BUSINESS INTELLIGENCE ANALYST | NEW YORK, NY | $53,165 | FY2017 |
| SVP, CREATIVE DIRECTOR (COPY) | NEW YORK, NY | $240,000 | FY2016 |
| CONTENT ANALYST |
| NEW YORK, NY |
| $48,000 |
| FY2016 |
| SVP, CREATIVE DIRECTOR (COPY) | NEW YORK, NY | $240,000 | FY2015 |
| VP, ASSOCIATE CREATIVE DIRECTOR (ART) | NEW YORK, NY | $160,000 | FY2015 |
| COPY DIRECTOR | NEW YORK, NY | $135,000 | FY2015 |
| CONTENT ANALYST | NEW YORK, NY | $48,000 | FY2015 |