| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER, DATA OPERATIONS | Hoboken, NJ | $160,000 | FY2023 |
| ASSOCIATE, TECH OPS MANAGER | Hoboken, NJ | $129,917 | FY2022 |
| DATA ENGINEER | Hoboken, NJ | $115,000 | FY2022 |
| DATA ENGINEER | Hoboken, NJ | $115,000 | FY2022 |
| SOFTWARE DEVELOPER | Hoboken, NJ | $80,000 | FY2022 |
| SOFTWARE DEVELOPER |
| Hoboken, NJ |
| $80,000 |
| FY2022 |
| ASSOCIATE, PRODUCT MANAGEMENT-BUSINESS ANALYST | HOBOKEN, NEW JERSEY | $90,000 | FY2019 |
| APPLICATION ANALYST | Hoboken, NEW JERSEY | $80,000 | FY2019 |
| DEVELOPER, REPORTS | Hoboken, NEW JERSEY | $75,130 | FY2019 |