| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER, LEVEL | Berkeley, CA | $191,360 | FY2025 |
| LEAD PRODUCT ANALYST, PROGRAMMATIC | Santa Clara, CA | $124,500 | FY2024 |
| DATA SCIENTIST | New York, NY | $170,000 | FY2023 |
| SOFTWARE ENGINEER | Lathrop, CA | $150,000 | FY2023 |
| SOFTWARE ENGINEER | Lathrop, CA | $145,000 | FY2023 |
| LEAD PRODUCT ANALYST, PROGRAMMATIC |
| Santa Clara, CA |
| $124,500 |
| FY2023 |
| FINANCIAL PLANNING AND ANALYSIS ANALYST | New York, NY | $80,000 | FY2023 |