| Job Title | City | Salary | Year |
|---|---|---|---|
| AUDIO VISUAL SERVICES ENGINEER | DISTRICT OF COLUMBIA, DC | $57,450 | FY2019 |
| AUDIO VISUAL SERVICES MANAGER | DISTRICT OF COLUMBIA, DC | $52,416 | FY2019 |
| DISTINGUISHED HISTORIAN IN RESIDENCE | WASHINGTON, DC | $155,000 | FY2015 |
| ASSISTANT PROFESSOR (COMMUNICATIONS) | WASHINGTON, DC | $78,000 | FY2015 |
| ASSISTANT PROFESSOR (TERM ONE-YEAR) | WASHINGTON, DC | $69,000 | FY2015 |
| ASSISTANT PROFESSOR (TERM ONE-YEAR) |
| WASHINGTON, DC |
| $69,000 |
| FY2015 |
| INSTRUCTIONAL MULTIMEDIA DESIGNER | WASHINGTON, DC | $50,808 | FY2015 |
| ASSISTANT WOMENS SOCCER COACH | WASHINGTON, DC, DC | $39,500 | FY2015 |
| ASSISTANT WOMENS SOCCER COACH | WASHINGTON, DC, DC | $39,000 | FY2015 |